2nd International
Citrus Biotechnology
Symposium
Program
DEFINITIVE PROGRAM
Program .pdf
| 30 NOVEMBER | 1 DECEMBER | 2 DECEMBER | 3 DECEMBER | |
| 30 NOVEMBER, MONDAY – Aula Magna, Faculty of Agriculture, University of Catania | |
| 8.30 | Registration and poster set up |
| 10.00 | Opening ceremony and welcome address |
| 11.00 | Keynote Lecture Citrus genomics M. Talon, M.Cercos, D.J. Iglesias, J.M. Colmenero-Flores, V. Ibáñez, J. Brumos, M.A. Herrero-Ortega, G. Rios, J. Terol, F.R. Tadeo |
| 11.30 | Coffee break |
| Session 1
"Genomics: structural and functional genomics, genetic and physical mapping, sequencing, cytogenetic studies" Chair: Fred Gmitter – Marcos Antonio Machado |
|
| 11.50 | The International Citrus Genome Consortium’s Sequencing Collaboration: Progress in the Development of a Global Public Genomic Resource for the Citrus Research Community F.G. Gmitter Jr. |
| 12.10 | Data Mining of Citrus Expression Sequence Data Sets and Application for Functional Genomic Study T. Shimizu, H. Fujii, N. Kotoda, K. Yano, T. Endo |
| 12.25 | Transcriptome Comparison of High and Low Acid Lemons A. Aprile, C. Federici, T.J. Close, L. De Bellis, L. Cattivelli, M.L. Roose |
| 12.40 | Isolation of a Novel Gene, which Might Play a Role in Citrus Fruit Acidity and the Analysis of its Promoter in Tomato A. Sorkina, G. Bardosh, S. Kalderon, I. Ben-Haim, L. Schlizerman, N. Zur, E. Blumwald, E.E. Goldschmidt, A. Sadka |
| 13.30 | Lunch and poster vision |
| Session 1 "Genomics: structural and functional genomics, genetic and physical mapping, sequencing, cytogenetic studies" Chair: Mikael Roose – Tokouro Shimizu |
|
| 15.00 | 2n Gamete Formation in Citrus: Genotypes, Mechanisms, and Related Gene Homologues C. Chen, F.G. Gmitter Jr. |
| 15.15 | Map-based Ancestry of Sweet Orange and Other Citrus Variety Groups M. L. Roose, C. T. Federici, L. Mu, K. Kwok, C. Vu |
| 15.30 | Agronomic Characterization, Selection and Genetic Mapping of New Hybrids of Citrus Scion and Rootstocks M. Cristofani-Yaly, M. Bastianel, V. Moreira Novelli, M.A. Machado |
| 15.45 | Genetic Diversity of Grapefruit and Pummelo Accessions Based on SRAP Markers A. Uzun, T. Yesiloglu, Y. Aka-Kacar, O. Tuzcu, O. Gulsen |
| 16.00 | Coffee break |
| 16.15 | Discrimination of Sweet Orange Clones (Citrus sinensis L. Osbeck) using Fluorescence Spectroscopy Tools V.M. Novelli, R.R. Latado, S.A. Carvalho, M.A. Machado, D.M.B.P. Milori, A.L. Venâncio, F.M.V. Pereira |
| 16.30 | Characterization of Citrus and Related Genera by using SSR Markers Y. Aka Kaçar, M.L. Roose, A. Agar, Ö. Simsek, T. Yesiloglu, Ö. Tuzcu |
| 16.45 | Comparative Analysis of Organelle DNAs in Citrus to Clarify the Origin of Yuzu (Citrus junos Sieb. ex Tanaka) and its Relationship with other Acid Citrus A.A. Abkenar, R. Matsumoto, M. Mardi |
| 17.30 | Shuttle to the hotel |
| 30 NOVEMBER | 1 DECEMBER | 2 DECEMBER | 3 DECEMBER | |
