2nd International
Citrus Biotechnology
Symposium
Program
DEFINITIVE PROGRAM
Program .pdf
| 30 NOVEMBER | 1 DECEMBER | 2 DECEMBER | 3 DECEMBER | |
| 1 DECEMBER, TUESDAY - Aula Magna, Faculty of Agriculture, University of Catania | |
| 9.00 | Keynote lecture Citrus Tristeza Virus:some Perspectives on an Important Global Pathogen of Citrus M. Hilf |
| Session 2
"Genetic transformation: technical advancements, applications for rootstock and cultivar improvement, and functional genomic studies" Chair: Wen-Wu Guo – Jude Grosser |
|
| 9.30 | Establishment of Transformation System for Precocious Trifoliate Orange and Seedless Molecular Breeding in Citrus B. Tan, W.W. Guo |
| 9.50 | Progress Towards the Development of Transgenic Disease Resistance in Citrus J.W. Grosser, M. Dutt, A. Omar, V. Orbovic, G. Barthe |
| 10.05 | Creation of Transgenic Plants via Agrobacterium-mediated Transformation in Citrus or Poncirus J.H. Liu, X.Z. Fu, C.W. Chen |
| 10.20 | Genetic Transformation of Sweet Orange with the Rice Xa21 R-Gene or the Insect-Derived Attacin A Gene and Evaluation for Resistance to Xanthomonas citri subsp. citri F.A.A. Mourão Filho, S.C. Cardoso, A. Bergamin Filho, M.L.C. Vieira |
| 10.35 | Agrobacterium Mediated Transformation of Citrus Cell Suspension Cultures M. Dutt, J.W. Grosser |
| 10.50 | Expression of Mybleu Gene Enhanced Tolerance to Hypoxic Stress in Transgenic Carrizo Citrange P. Caruso, D. Pietro Paolo, F. Locatelli, M. Mattana, A. Genga, I. Coraggio, M.R. Paolì, G. Reforgiato Recupero |
| 11.05 | Coffee break |
| Session 3
"Environmental and physiological stress: molecular tools and physiological methods for screening" Chair: Raphael Goren – Yair Erner |
|
| 11.30 | Cloning and Characterization of Abiotic Stress-responsive Genes from Citrus or Poncirus J.H. Liu, J. Wang, X.S. Huang, Q. Fu Zhang |
| 11.45 | Study on Citrus 9-cis-epoxycarotenoid Dioxygenase Gene under Water Stress S. Xie, H. Zheng, Q. Liu, X. Xiong |
| 12.00 | Engineering the Xenobiotic Substrate Specificity of Sweet Orange Tau Glutathione S-Transferase A.R. Lo Piero, I. Puglisi, V. Mercurio, G. Petrone |
| 12.15 | Identification of Photosynthetic Indicators for Salt Tolerance Screening in Citrus M. Cammoun Zaier, S. Dbara, M. Ben Mimoun, R. Bouhlal |
| 12.30 | Root Cec: a Marker Aided Pre-Evaluation of Citrus Rootstocks A.K.Srivastava, L. Ram, A.D.Huchche |
| 12.45 | Lunch and poster vision |
| Session 4
"Biotic stress: detection and control of the major pests and disease" Chair: Antonino Catara – Ziniu Deng |
|
| 14.30 | Molecular Breeding for Resistance to Citrus Canker and Anthracnose Diseases Z.N. Deng, N. Li, L.P. Liu, L. Yang, J.W. Yan |
| 14.50 | Screening USDA Citrus Germplasm for Resistance to Citrus Canker G.McCollum, R. Stange, U. Albrecht, K. Bowman, R. Niedz, E Stover |
| 15.05 | Characterization of Citrus tristeza virus Strains by Capillary Electrophoresis-Single-Strand Conformation Polymorphism Analysis D. Raspagliesi, S. Rizza, A. Lombardo, A. Catara |
| 15.20 | Changes of Gene Expression in Citrus Fruit in Response to Infection Caused by the Postharvest Pathogen Penicillium digitatum. L. González-Candelas, S. Alamar, P. Sánchez-Torres, J. Forment, J. Gadea, L. Zacarías, J. F. Marcos |
| 15.35 | Molecular Detection of Fungal Pathogens of Citrus reticulata Grown in Darjeeling Hills and Their Management B.N. Chakraborty, U. Chakraborty, K. Rai, S. Allay, P.L.Dey |
| 15.50 | Molecular Diagnostic Tools for the Detection and Characterization of Phoma tracheiphila M. Russo, F. M. Grasso, P. Bella, A. Catara, V. Catara |
| 16.05 | Coffee break |
| 16.30 | Molecular and Biological Characterization of a Population of P. nicotianae from Citrus and Ornamental Plants M.A. Mammella, L. Schena, S.O. Cacciola, G. Magnano di San Lio |
| 16.45 | Dual Application of Bacillus pumilus and Glomus mosseae for Improvement of Health Status of Mandarin Plants U. Chakraborty, B.N. Chakraborty, S. Allay, U. De, A.P. Chakraborty |
| 17.00 | Detection, Identification and Molecular Characterization of a New Strain and Isolates of Candidatus Phytoplasma Aurantifolia in Oman A.D. Al-Zadjali, A.M. Al Matroush |
| 17.30 | Shuttle to the hotel |
| 30 NOVEMBER | 1 DECEMBER | 2 DECEMBER | 3 DECEMBER | |
